Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jamie Benn R DAL 22 821667 2 78 68 68 70 66 79 64 73 61 62 62 76 71 71 72
Adam Burish R DAL 29 1150000 2 50 43 47 68 66 80 68 68 42 68 66 75 46 71 67
Radek Dvorak R DAL 35 1500000 2 62 62 62 75 77 63 86 73 75 50 63 72 62 71 69
Loui Eriksson R DAL 26 4250000 6 80 78 79 69 72 50 78 75 82 68 58 70 79 63 74
Mike Ribeiro C DAL 32 5000000 3 72 87 79 62 69 64 80 70 76 73 52 61 79 65 73
Toby Petersen C DAL 33 775000 2 46 58 61 67 76 53 82 67 78 74 60 67 55 65 66
Steve Ott C DAL 29 2950000 4 71 53 53 72 70 87 72 71 31 95 66 76 59 76 71
Vern Fiddler C DAL 32 1800000 4 62 57 60 73 75 65 80 71 72 83 53 67 59 71 70
Perttu Lindgren C RFA 24 693867* 0 C- C- C C- C- D B- C- B- C- D C- C- C- C
Tomas Vincour L DAL 21 800000* 3 50 55 55 62 60 71 62 60 62 53 50 68 53 64 63
Michael Ryder L DAL 32 3500000 3 78 70 76 67 67 65 67 73 76 61 66 73 74 66 71
Tom Wandell L DAL 25 775000 2 56 65 67 66 67 56 78 68 74 68 50 68 62 63 67
Brenden Morrow L DAL 33 4100000 3 77 74 72 78 73 92 78 76 46 57 85 83 74 81 76
Mark Fistric D DAL 26 1000000 2 34 38 38 74 70 88 66 78 61 48 60 88 36 77 67
Nicklas Grossman D DAL 27 1625000 2 37 47 44 78 78 80 74 80 65 49 64 80 42 78 69
Alex Goligoski D DAL 26 1833333 2 79 74 75 69 70 61 78 73 71 48 54 68 76 66 70
Stéphane Robidas D DAL 35 3300000 4 72 70 70 75 75 85 76 80 60 48 72 74 70 78 74
Sheldon Souray D DAL 35 1650000 2 84 50 43 74 67 75 65 71 49 47 65 90 59 72 69
Trevor Daley D DAL 28 3300000 7 58 69 81 68 71 51 84 74 58 49 59 72 69 63 70
Andrew Raycroft G DAL 32 650000 2 73 74 69 75 73 78 77 72 77 72 64 70 72 75 73
Kari Lehtonen G DAL 28 3550000 3 76 73 67 77 74 79 80 75 78 74 62 71 72 76 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Krys Barch R UTH 32 837500 2 43 39 39 70 61 78 68 71 37 64 70 80 40 69 65
Colton Sceviour R UTH 23 157500* 2 55 57 58 52 53 51 70 60 60 51 48 60 56 52 60
Eric Godard R UTH 32 725000 3 29 29 28 65 60 80 60 70 26 57 68 86 28 68 61
Raymond Sawada R UTH 27 180000* 2 46 53 50 60 54 74 59 50 65 52 50 75 49 62 61
Tristan King C UTH 21 160166,7* 4 44 46 45 40 41 40 50 45 70 50 46 46 45 40 50
Mathieu Tousignant C UTH 22 168500,1* 3 47 47 47 58 55 58 60 59 41 58 50 50 47 57 56
Ryan Garbutt C UTH 26 177000* 2 51 47 45 52 49 68 50 50 41 55 50 60 47 56 54
Travis Morin C UTH 28 157500* 3 58 59 59 53 54 54 63 60 73 54 50 61 58 53 60
Ondrej Roman C UTH 23 750000 2 48 53 50 47 47 45 59 53 66 47 48 47 50 46 56
Jake Dowell C UTH 27 800000 2 43 48 45 74 74 75 73 69 62 73 58 72 45 74 66
Michael Neal L UTH 23 165000* 2 35 34 33 44 46 55 56 64 75 46 48 55 34 48 53
Francis Wathier L UTH 27 172500* 2 43 47 45 60 50 76 59 64 57 50 55 76 45 62 61
Luke Gazdic L UTH 22 575000 2 40 35 34 43 42 66 47 49 36 45 47 60 36 50 51
Jordie Benn D UTH 24 165000* 2 45 46 44 41 46 47 44 50 60 40 46 53 45 44 52
Adam Pardy D UTH 28 2000000 3 45 46 47 71 67 77 68 73 54 48 60 81 46 71 66
Brad Lukowich D UTH 35 300000* 2 36 38 37 70 70 70 70 70 68 45 70 76 37 70 64
Maxime Fortunus D UTH 28 176250* 2 49 53 51 55 54 48 64 53 72 42 50 48 51 52 57
Philip Larsen D UTH 21 255000* 2 41 51 54 60 62 55 73 62 70 47 50 62 48 59 62
Richard Bachman G UTH 24 165000* 2 53 52 44 52 51 53 66 53 70 42 48 58 49 52 59
Tyler Beskorowany G UTH 22 253749,9* 3 48 46 40 47 49 46 62 50 71 40 46 48 44 47 55
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brett Ritchie R JNR 18 750000* 0 C- C- C- C- D C- C- D C C- D C C- C- C-
Matej Stransky R JNR 18 525000* 0 D D D D D D C- D C D D C- D D C-
Austin Smith R AMA 23 525000* 0 D- D D D- D D- C- C- D D- D D- D D- D
Scott Glennie R AMA 21 900000* 4 C- D D D D D B- C- B- C- D D C- D C-
Sergei Korostin R AMA 23 781667* 2 D C- C- D D D- C C- B- D D D C- D C-
Reilly Smith R AMA 21 525000* 0 D D D D- D D- C- D B- D D D- D D- C-
Alex Chiasson R AMA 21 650000* 0 D D D D D C- C- D C- D D D D D C-
Scott Winkler C AMA 22 525000* 0 D D D- D D D D D C D D D D D C-
Nico Sacchetti C AMA 22 525000* 0 D D D D D D C- C- C C- D D D D C-
Mikhail Stefanovich C AMA 22 775000* 2 C- D C- D D D- C- C- B- C- D C- C- D- C-
Emil Molin C JNR 19 525000* 0 D C- C- D D D C- D C- C- D D C- D C-
Matt Fraser L AMA 22 576667* 3 D D D D D C- D C- D C- D C- D D C-
Alexander Guptill L AMA 20 525000* 0 D D D D D D C- D B- D D D D D C-
Curtis McKenzie L AMA 21 525000* 0 D D D D D C- D D C- D D D D D C-
Mike Bergin D AMA 23 525000* 0 D- D- D- D- D- D D- D C- D- D D D- D- D
Jyrki Jokipakka D AMA 20 525000* 0 F D- D- C- C- D C- D C D D C- D- D C-
Brenden Dillon D AMA 21 900000* 4 D D D C- D C C- C- D- D D C- D C- C-
Jamie Oleksiak D JNR 19 900000* 0 D D D C- C- C C- D D D D C D C- C-
John Klingberg D JNR 19 900000* 4 F C- C- D C- D C D C D D D D D C-
Alex Theriau D AMA 20 525000* 0 D- D D D D D C- D C D D D D D C-
Patrik Nemeth D AMA 20 900000* 4 D- D- D- C- C- C- C D C D D C- D- C- C-
Hubert Labrie D AMA 20 531667* 4 D D D D D D- C- C- B- D- D D- D D C-
Jace Coyle D AMA 22 536667* 3 C- C- C- D C- D C- D C- D D D C- D C-
Troy Vance D JNR 18 525000* 0 D- D- D- C- D C- C- D C- D D C- D- C- C-
Dan Spang D AMA 28 525000 2 C- C- C- C- C- C- C C C D C- C C- C- C
Jack Campbell G AMA 20 900000* 4 C- C- C- C- C- C- C D B- D C- D C- C- C