Pittsburgh Penguins
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RIGHT WING
Evgeni Malkin R 25 8700000 4 86 91 92 67 66 70 78 75 60 66 65 77 89 67 78
Steve Sullivan R 37 1500000 2 73 77 87 65 69 51 80 69 79 64 70 60 79 61 72
Arron Asham R 34 775000 2 58 45 45 69 66 87 67 72 40 54 68 80 49 74 67
Tyler Kennedy R 25 2000000 3 67 65 61 71 72 68 78 70 75 60 56 69 64 70 70
CENTER
Jason Williams C 31 600000 2 69 70 76 65 66 59 77 66 76 65 51 65 71 63 67
Mark Letestu C 27 625000 3 60 58 55 65 66 56 75 69 75 88 58 73 57 62 69
Jordan Staal C 23 4000000 3 75 69 72 79 75 79 76 76 70 75 67 81 72 77 76
Sidney Crosby C 24 8700000 3 99 99 99 70 72 65 80 86 60 89 76 76 99 69 83
LEFT WING
Matt Cooke L 33 1800000 3 62 48 50 72 67 88 74 74 40 54 61 76 53 75 68
James Neal L 24 2875000 2 78 70 70 72 69 84 75 70 62 57 62 80 72 75 72
Pascal Dupuis L 33 1500000 3 65 61 62 71 67 72 73 75 75 53 64 74 62 70 70
Chris Kunitz L 32 3725000 2 76 63 61 73 67 83 76 75 60 53 68 75 66 74 72
DEFFENCE
Alex Picard D 26 600000 2 62 52 50 64 64 68 70 70 78 47 55 80 54 65 66
Matt Niskanen D 25 1500000 2 47 62 61 67 66 75 76 70 67 47 56 74 56 69 68
Brooks Orpik D 31 3750000 4 33 39 39 79 75 95 72 82 54 49 74 88 37 83 70
Zbynek Michalek D 29 4000000 5 58 61 64 76 80 65 78 80 73 49 66 80 61 73 72
Paul Martin D 31 5000000 5 47 76 74 76 79 60 78 78 78 48 68 73 65 71 72
Kris Letang D 25 3500000 4 72 80 83 70 70 70 85 76 56 47 62 73 78 70 73
GOALER
Brent Johnson G 35 600000 2 74 73 63 74 71 68 74 72 80 67 72 71 70 71 72
Marc-André Fleury G 27 5000000 5 81 79 70 81 79 84 78 82 78 75 67 72 76 81 79
Alexander Pechurskiy G 22 525000* 0 D D- D- D D D C- D B- D- D D D- D C-
FARM
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Eric Tangradi R WIL 23 253749,9* 2 57 58 56 56 55 74 65 58 62 52 52 78 57 61 64
Ryan Craig R WIL 30 525000 2 61 61 61 61 61 61 69 68 60 56 60 75 61 61 65
Colin McDonald R WIL 27 157500* 2 60 50 50 58 60 57 65 64 60 52 55 71 53 58 61
Nick Petersen R WIL 23 170000,1* 3 48 50 51 47 48 45 45 52 70 48 48 47 49 46 55
Zach Sill C WIL 24 160500* 3 43 44 41 56 51 70 63 57 47 57 54 70 42 59 58
Nick Johnson C WIL 26 165000* 2 50 49 48 59 53 67 62 60 67 52 54 64 49 59 61
Keven Veilleux C WIL 22 256250,1* 2 47 49 48 54 50 70 60 58 45 54 44 73 48 58 59
Joe Vitale C WIL 26 153750* 2 42 41 45 57 50 68 62 60 50 63 58 72 42 58 60
Dustin Jeffrey C WIL 24 575000 3 53 51 51 63 63 66 65 67 76 63 54 70 51 64 65
Craig Adams C WIL 35 675000 3 40 41 41 73 68 88 72 70 49 66 67 75 40 76 66
Steve MacIntyre L WIL 31 180000* 2 30 35 27 64 59 92 53 60 29 59 57 92 30 71 59
Deryk Engelland D WIL 30 170000,1* 4 38 36 36 68 65 84 62 72 39 49 66 79 36 72 64
Robert Bortuzzo D WIL 23 160500* 2 32 40 35 54 52 65 56 58 52 46 52 74 35 57 57
Brian Strait D WIL 24 258500,1* 2 34 41 38 59 64 57 64 61 65 47 54 70 37 60 60
Carl Sneep D WIL 24 255000* 2 44 49 49 48 49 48 64 58 72 46 52 68 47 48 58
Boris Valabik D WIL 26 165000* 2 28 33 33 66 60 79 56 68 44 47 50 99 31 68 60
Alex Grant D WIL 23 237000* 2 49 49 49 49 49 48 64 52 65 45 50 54 49 48 56
Ben Lovejoy D WIL 30 525000 3 49 46 45 72 72 72 67 69 60 47 58 78 46 72 65
Scott Munroe G WIL 30 157500* 2 48 49 42 47 48 48 52 48 72 52 47 51 46 47 56
Mattias Modig G WIL 25 262500* 2 48 50 41 48 47 48 63 51 75 40 48 51 46 47 56
Brad Thiessen G WIL 26 157500* 2 55 51 48 57 56 58 65 51 65 42 49 52 51 57 58
Patrick Killeen G WIL 22 164499,9* 3 47 46 41 47 48 47 61 53 70 41 48 61 44 47 56
PROSPECT
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Sergei Anshakov R AMA 28 525000* 0 C- C- C- D D D- C D B- D D D C- D C-
Bryan Rust R AMA 20 525000* 0 D C- C- D D D C- D B- C- D D C- D C-
Beau Bennett R AMA 20 800000* 0 C- C- C- D C- D C D B- D D D C- D C-
Tom Kuhnhackl R AMA 20 850000 4 C- C- C- D D D C- D C- C- D D C- D C-
Josh Archibald R JNR 19 525000* 0 D D C- D D D C- D C D D D D D C-
Brian Gibbons C AMA 24 900000* 3 D C- C- C- C- C- B- D D C- C- C- C- C- C-
Scott Wilson C AMA 20 525000 0 D D D D D D- C- D C C- D D D D C-
Dominik Uher C JNR 19 525000* 0 D D D D D C- C- D C- C- D C- D D C-
Ken Agostino L AMA 20 525000* 0 D D D C- C- D C- D B- D D D D D C-
Ben Hanowski L AMA 21 525000* 0 C- D D D D D C- D C D D C- C- D C-
Paul Thompson L AMA 23 900000* 3 D D D D D D C- D C D D D D D C-
Reid McNeill D AMA 20 525000* 0 F F F C- C- D D D C D D D F C- D
Nicholas D'Agostino D AMA 21 525000* 0 D D D D- D- D- C- D C D D D- D D- D
Alex Velischek D AMA 21 525000* 0 D D D D D D D D C- D- D C- D D C-
Scott Harrington D JNR 19 617500* 4 D D D C- C- C- C- C- C D D C- D C- C-
Joe Rogalski D AMA 20 525000* 0 D D D D D D C- C- C D D D D D C-
Simon Despres D AMA 20 840000* 4 D D D C- C- C- C C- B- D D C D C- C-
Philip Samuelsson D AMA 20 900000* 4 D- D- D- C- C- C- C- D C D D C- D- C- C-
Joe Morrow D JNR 19 925000* 4 C- C- C- C- C- C- C C- C D D C- C- C- C